Jaroslav Šindelář
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 18 | 86 | 2 | 9 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| TSL GT3 2025 | Litosport | 2 | 60 | 1 | 4 |
| TSL Formula 2025 | Litosport | 8 | 26 | 0 | 3 |
| Prolog | 0 | 1 | 2 |
Results
TSL Formula 2025
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Litosport | Okayama | Závod | +42.861 | 7 | 4 |
| Litosport | Snetterton | Závod | +0.791 | 2 | 12 |
| Litosport | Virginia Raceway | Závod | +1:03.454 | 12 | 0 |
| Litosport | Navarra | Závod | NEDOJEL | 14 | 0 |
| Litosport | Charlotte Motor Speedway | Závod | +18.724 | 3 | 10 |
TSL GT3 2025
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Litosport | Laguna Seca | Závod | +30.383 | 5 | 6 |
| Litosport | Tsukuba | Závod | +4.245 | 3 | 10 |
| Litosport | Okayama | Závod | +35.564 | 6 | 5 |
| Litosport | Oulton Park | Závod | +0.492 | 2 | 12 |
| Litosport | Snetterton | Závod | +31.670 | 2 | 12 | Litosport | Virginia Raceway | Závod | 22 kol | 1 | 15 |
Tracks powered by JLV Solutions