Jaroslav Šindelář
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 18 | 86 | 2 | 9 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| TSL Formula 2025 | Litosport | 8 | 26 | 0 | 3 |
| TSL GT3 2025 | Litosport | 2 | 60 | 1 | 4 |
| Prolog | 0 | 1 | 2 |
Results
TSL Formula 2025
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Litosport | Okayama | Race | +42.861 | 7 | 4 |
| Litosport | Snetterton | Race | +0.791 | 2 | 12 |
| Litosport | Virginia Raceway | Race | +1:03.454 | 12 | 0 |
| Litosport | Navarra | Race | NEDOJEL | 14 | 0 |
| Litosport | Charlotte Motor Speedway | Race | +18.724 | 3 | 10 |
TSL GT3 2025
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Litosport | Laguna Seca | Race | +30.383 | 5 | 6 |
| Litosport | Tsukuba | Race | +4.245 | 3 | 10 |
| Litosport | Okayama | Race | +35.564 | 6 | 5 |
| Litosport | Oulton Park | Race | +0.492 | 2 | 12 |
| Litosport | Snetterton | Race | +31.670 | 2 | 12 | Litosport | Virginia Raceway | Race | 22 kol | 1 | 15 |
Tracks powered by JLV Solutions