Petr Otruba
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 22 | 77 | 0 | 3 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| TSL Formula 2025 | Privátní jezdec | 6 | 30 | 0 | 1 |
| TSL GT3 2025 | Acura GT3 | 3 | 47 | 0 | 2 |
| Prolog | 0 | 0 | 0 |
Results
TSL Formula 2025
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Privátní jezdec | Okayama | Race | +1:04.428 | 11 | 0 |
| Privátní jezdec | Snetterton | Race | +17.014 | 5 | 6 |
| Privátní jezdec | Rudskogen | Race | +42.753 | 5 | 6 |
| Privátní jezdec | Virginia Raceway | Race | +24.124 | 8 | 3 |
| Privátní jezdec | Navarra | Race | +22.821 | 6 | 5 |
| Privátní jezdec | Oulton Park | Race | +10.518 | 3 | 10 |
| Privátní jezdec | Charlotte Motor Speedway | Race | NEDOJEL | 0 | 0 |
TSL GT3 2025
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Acura GT3 | Lédenon | Race | +8.991 | 2 | 12 |
| Acura GT3 | Laguna Seca | Race | +44.382 | 7 | 4 |
| Acura GT3 | Tsukuba | Race | +7.305 | 5 | 6 |
| Acura GT3 | Okayama | Race | +16.713 | 2 | 12 |
| Acura GT3 | Oulton Park | Race | +3 KOLA | 10 | 1 |
| Acura GT3 | Snetterton | Race | +47.128 | 4 | 8 |
| Acura GT3 | Virginia Raceway | Race | +3 KOLA | 7 | 4 |
Tracks powered by JLV Solutions