Bohuslav Martynek
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 11 | 18 | 0 | 1 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| TSL GT3 2025 | Privátní jezdec | 12 | 15 | 0 | 1 |
| TSL Formula 2025 | Privátní jezdec | 17 | 3 | 0 | 0 |
| Prolog | 0 | 0 | 0 |
Results
TSL Formula 2025
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| ERT Racing Team | Rudskogen | Závod | NEDOJEL | 13 | 0 |
| ERT Racing Team | Virginia Raceway | Závod | NEDOJEL | 14 | 0 |
| Privátní jezdec | Navarra | Závod | +55.070 | 8 | 3 |
| Privátní jezdec | Oulton Park | Závod | NEDOJEL | 0 | 0 |
TSL GT3 2025
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| ERT Racing Team | Oulton Park | Závod | +19.580 | 6 | 5 |
| Privátní jezdec | Snetterton | Závod | NEDOJEL | 0 | 0 |
| Privátní jezdec | Virginia Raceway | Závod | +44.455 | 3 | 10 |
Tracks powered by JLV Solutions