Max Slezák
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 18 | 34 | 0 | 1 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| TSL GT3 2025 | Ferrari GT3 | 6 | 25 | 0 | 1 |
| TSL Formula 2025 | Privátní jezdec | 13 | 9 | 0 | 0 |
| Prolog | 0 | 0 | 0 |
Results
TSL Formula 2025
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Privátní jezdec | Okayama | Závod | +1:09.188 | 12 | 0 |
| Privátní jezdec | Snetterton | Závod | +25.799 | 6 | 5 |
| Privátní jezdec | Virginia Raceway | Závod | NEDOJEL | 16 | 0 |
| Privátní jezdec | Navarra | Závod | NEDOJEL | 15 | 0 |
| Privátní jezdec | Charlotte Motor Speedway | Závod | +41.346 | 7 | 4 |
TSL GT3 2025
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Ferrari GT3 | Lédenon | Závod | +5 kol | 9 | 2 |
| Ferrari GT3 | Laguna Seca | Závod | +1:21.025 | 10 | 1 |
| Ferrari GT3 | Tsukuba | Závod | +31.282 | 8 | 3 |
| Ferrari GT3 | Okayama | Závod | +1 KOLO | 10 | 1 |
| Ferrari GT3 | Oulton Park | Závod | +18.816 | 5 | 6 |
| Ferrari GT3 | Snetterton | Závod | NEDOJEL | 0 | 0 |
| Ferrari GT3 | Virginia Raceway | Závod | +16.293 | 2 | 12 |
Tracks powered by JLV Solutions