Driver
Jonáš Růt
Driver
Jonáš Růt
jonasrut
Career status
Retired
Debut2024
Debut2024
CAREER
Career statistics
Starts14
Wins0
Podiums0
Pole positions0
Fastest laps0
DNF0
Titles0
CHAMPIONSHIPS
Ranking History
| Competition | Team | Rank | Season result | Points | Wins | Podiums |
|---|---|---|---|---|---|---|
| TSL Formula 2025 | Recart Racing | 4 | P4 | 33 | 0 | 0 |
| Formula Super 2024 | Recart Racing | 12 | P12 | 19 | 0 | 0 |
RACES
Results
TSL Formula 2025
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Recart Racing | Okayama | Race | +28.835 | 5 | 6 |
| Recart Racing | Rudskogen | Race | +42.441 | 4 | 8 |
| Recart Racing | Virginia Raceway | Race | +18.553 | 4 | 8 |
| Recart Racing | Navarra | Race | +22.176 | 5 | 6 |
| Recart Racing | Oulton Park | Race | NEDOJEL | 0 | 0 |
| Recart Racing | Charlotte Motor Speedway | Race | +33.733 | 6 | 5 |
Formula Super 2024
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Recart Racing | Melbourne | Race | Nenastoupil | 19 | 0 |
| Recart Racing | Sakhir | Race | +1:29.303 | 9 | 2 |
| Recart Racing | RedbullRing | Race | Nedojel | 20 | 0 |
| Recart Racing | Silverstone | Race | +1 kolo | 14 | 0 |
| Recart Racing | Monako | Race | +1 kolo | 9 | 2 |
| Recart Racing | Spa Francorchamps | Race | +26.692 | 5 | 6 |
| Recart Racing | Montreal | Race | +1:02.367 | 10 | 1 |
| Recart Racing | Monza | Race | NEDOJEL | 13 | 0 |
| Recart Racing | Suzuka | Race | +35.908 | 4 | 8 |
Tracks powered by JLV Solutions
