Martin Malík
Number:
82
Country:
Height:
2021
Weight:
2022
Titles:
Žádný
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 14 | 65 | 1 | 3 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| TSL GT3 2025 | Sim Shock | 18 | 6 | 0 | 0 |
| Prolog | 0 | 0 | 0 | ||
| Formula Super 2022 | Neosoft Engineer | 5 | 56 | 1 | 3 |
| Formula Super 2021 | Penguin Racing | 16 | 3 | 0 | 0 |
Results
TSL GT3 2025
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Sim Shock | Lédenon | Race | +1 kolo | 7 | 4 |
| Sim Shock | Tsukuba | Race | +40.484 | 9 | 2 |
Formula Super 2022
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Neosoft Engineer | Sakhir | Race | +1:11.844 | 4 | 8 |
| Neosoft Engineer | RedbullRing | Race | +8.891 | 2 | 12 |
| Neosoft Engineer | Imola | Race | +1:12.933 | 5 | 6 |
| Neosoft Engineer | Kyalami | Race | Nehoda | 8 | 2 |
| Neosoft Engineer | Spa Francorchamps | Race | Nehoda | 6 | 1 | Neosoft Engineer | Marina Bay | Race | 30 kol | 1 | 15 |
| Neosoft Engineer | Austin | Race | Nehoda | 4 | 0 |
| Neosoft Engineer | Suzuka | Race | +4.967 | 2 | 12 |
| Neosoft Engineer | Abu Dhabi | Race | Nehoda | 5 | 0 |
Formula Super 2021
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Penguin Racing | Silverstone | Race | +11 kol | 8 | 3 |
Tracks powered by JLV Solutions