Tomáš Valent
Country:
Height:
2021
Weight:
2021
Titles:
Žádný
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 6 | 43 | 0 | 2 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula Super 2021 | Cooper Team | 8 | 43 | 0 | 2 |
Results
Formula Super 2021
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Magnet Motorsports | Melbourne | Race | +6 kol | 6 | 5 |
| Cooper Team | Sepang | Race | +1:15.069 | 4 | 8 |
| Cooper Team | Barcelona | Race | +52.733 | 3 | 10 |
| Cooper Team | Monako | Race | +0:54.549 | 2 | 12 |
| Cooper Team | Valencie Street | Race | +30.292 | 5 | 6 |
| Cooper Team | Montreal | Race | Nehoda | 9 | 2 |
Tracks powered by JLV Solutions