Driver
Daniel Jelínek
Driver
Daniel Jelínek
DanielJ
Career status
Active career
Date of birth2007-09-02
Debut2024
Wheel / controllerWheel
Debut2024
CAREER
Career statistics
Starts30
Wins4
Podiums11
Pole positions5
Fastest laps3
DNF1
Titles0
CHAMPIONSHIPS
Ranking History
| Competition | Team | Rank | Season result | Points | Wins | Podiums |
|---|---|---|---|---|---|---|
| TSL Cup 2027 | McLaren F1 Team | — | 0 | 0 | 0 | |
| TSL Cup 2026 | Ligier F1 Team | 1 | Current P1 | 130 | 4 | 5 |
| TSL Formula 2025 | Neosoft Engineer | 16 | P16 | 4 | 0 | 0 |
| TSL GT3 2025 | Porsche GT3 | 7 | P7 | 23 | 0 | 1 |
| Formula Super 2024 | MP Motorsport | 4 | P4 | 86 | 0 | 5 |
RACES
Results
TSL Cup 2026
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Ligier F1 Team | RedbullRing | Race | DNF | 13 | 0 |
| Ligier F1 Team | Adelaide | Race | 41:39.671 | 1 | 25 |
| Ligier F1 Team | Imola | Race | 31 laps | 1 | 25 |
| Ligier F1 Team | Silverstone | Race | 29 Laps | 1 | 25 |
| Ligier F1 Team | Montreal | Race | +2.393 | 5 | 12 |
| Ligier F1 Team | Monza | Race | 28 Laps | 1 | 25 |
| Ligier F1 Team | Spa Francorchamps | Race | +8.240 | 3 | 18 |
TSL Formula 2025
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Neosoft Engineer | Okayama | Race | NEDOJEL | 18 | 0 |
| Neosoft Engineer | Snetterton | Race | NEDOJEL | 16 | 0 |
| Neosoft Engineer | Rudskogen | Race | +1:02.141 | 7 | 4 |
| Neosoft Engineer | Virginia Raceway | Race | +51.049 | 11 | 0 |
| Neosoft Engineer | Navarra | Race | +1:34.245 | 12 | 0 |
| Neosoft Engineer | Oulton Park | Race | NEDOJEL | 0 | 0 |
TSL GT3 2025
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Porsche GT3 | Lédenon | Race | NEDOJEL | 14 | 0 |
| Porsche GT3 | Laguna Seca | Race | +1 kolo | 12 | 0 |
| Porsche GT3 | Tsukuba | Race | +45.620 | 10 | 1 |
| Porsche GT3 | Okayama | Race | +1:04.242 | 7 | 4 |
| Porsche GT3 | Oulton Park | Race | +1:05.323 | 9 | 2 |
| Porsche GT3 | Snetterton | Race | +34.542 | 3 | 10 |
| Porsche GT3 | Virginia Raceway | Race | +53.259 | 5 | 6 |
Formula Super 2024
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| MP Motorsport | Melbourne | Race | +43.289 | 3 | 10 |
| MP Motorsport | Sakhir | Race | +45.729 | 7 | 5 |
| MP Motorsport | RedbullRing | Race | +1 kolo | 15 | 0 |
| MP Motorsport | Imola | Race | +44.119 | 4 | 8 |
| MP Motorsport | Silverstone | Race | +2 kola | 15 | 0 |
| MP Motorsport | Monako | Race | +15.291 | 2 | 13 |
| MP Motorsport | Spa Francorchamps | Race | +11.747 | 3 | 10 |
| MP Motorsport | Montreal | Race | +31.618 | 6 | 5 |
| MP Motorsport | Monza | Race | +26.309 | 4 | 8 |
| MP Motorsport | Suzuka | Race | +22.962 | 2 | 13 |
| MP Motorsport | Abu Dhabi | Race | +43.499 | 3 | 10 |
Tracks powered by JLV Solutions
