Niki Kedroníček
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 7 | 48 | 0 | 3 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Prolog | 0 | 0 | 0 | ||
| Formula Super 2024 | Carlin Motorsport | 5 | 48 | 0 | 3 |
Results
Formula Super 2024
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Carlin Motorsport | Melbourne | Závod | DNF | 16 | 0 |
| Carlin Motorsport | RedbullRing | Závod | +1:02.929 | 6 | 5 |
| Carlin Motorsport | Imola | Závod | +1:22.956 | 10 | 1 |
| Carlin Motorsport | Silverstone | Závod | +6.502 | 2 | 12 |
| Carlin Motorsport | Monako | Závod | +28.198 | 3 | 10 |
| Carlin Motorsport | Spa Francorchamps | Závod | +11.239 | 2 | 12 |
| Carlin Motorsport | Montreal | Závod | +24.159 | 4 | 8 |
Tracks powered by JLV Solutions