Erik Lacifi
Country:
Height:
2021
Weight:
2022
Titles:
Žádný
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 12 | 94 | 0 | 5 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula Super 2022 | DRT Point | 19 | 0 | 0 | 0 |
| Formula Super 2021 | DRT Point | 3 | 94 | 0 | 5 |
Results
Formula Super 2021
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| DRT Point | Melbourne | Závod | +3 kola | 5 | 6 |
| DRT Point | Sakhir | Závod | +36.715 | 3 | 10 |
| DRT Point | Sepang | Závod | +1:08.058 | 2 | 12 |
| DRT Point | Barcelona | Závod | +1:08.825 | 4 | 8 |
| DRT Point | Monako | Závod | +9 kol | 4 | 8 |
| DRT Point | Valencie Street | Závod | +3.222 | 3 | 10 |
| DRT Point | Spa Francorchamps | Závod | +4 kola | 6 | 5 |
| DRT Point | Monza | Závod | +:27.177 | 2 | 12 |
| DRT Point | Slovakiaring | Závod | Nedojel | 8 | 2 |
| DRT Point | RedbullRing | Závod | +38.987 | 4 | 8 |
| DRT Point | Silverstone | Závod | Nehoda | 10 | 1 |
| DRT Point | Interlagos | Závod | +26.318 | 2 | 12 |
Tracks powered by JLV Solutions