Pavel Petr
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 40 | 277 | 8 | 21 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| TSL Formula 2025 | Privátní jezdec | 9 | 17 | 0 | 3 |
| Prolog | 0 | 0 | 1 | ||
| Formula Super 2024 | Trident Racing | 2 | 106 | 3 | 6 |
| Formula Super 2022 | Cooper Team | 1 | 119 | 3 | 9 |
| Formula Super 2021 | Cooper Team | 10 | 35 | 2 | 2 |
Results
TSL Formula 2025
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Privátní jezdec | Okayama | Race | NEDOJEL | 17 | 0 |
| Privátní jezdec | Snetterton | Race | +26.845 | 8 | 3 |
| Privátní jezdec | Rudskogen | Race | NEDOJEL | 12 | 0 |
| Privátní jezdec | Virginia Raceway | Race | +27.739 | 9 | 2 |
| Privátní jezdec | Navarra | Race | NEDOJEL | 13 | 0 |
| Privátní jezdec | Oulton Park | Race | +4.754 | 2 | 12 |
| Privátní jezdec | Charlotte Motor Speedway | Race | NEDOJEL | 0 | 0 |
Formula Super 2024
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Trident Racing | Melbourne | Race | +0.814 | 2 | 12 |
| Trident Racing | Sakhir | Race | +10.463 | 4 | 8 |
| Trident Racing | RedbullRing | Race | Nedojel | 21 | 0 |
| Trident Racing | Imola | Race | +45.932 | 5 | 6 |
| Trident Racing | Silverstone | Race | +30.519 | 4 | 9 | Trident Racing | Monako | Race | 44 kol | 1 | 15 |
| Trident Racing | Spa Francorchamps | Race | +27.309 | 6 | 5 |
| Trident Racing | Montreal | Race | +18.198 | 3 | 10 |
| Trident Racing | Monza | Race | +20.845 | 3 | 10 | Trident Racing | Suzuka | Race | 26 kol | 1 | 15 | Trident Racing | Abu Dhabi | Race | 29 kol | 1 | 15 |
Formula Super 2022
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Cooper Team | Sakhir | Race | +21.378 | 2 | 12 |
| Cooper Team | RedbullRing | Race | +31.684 | 5 | 7 |
| Cooper Team | Imola | Race | +56.611 | 4 | 8 |
| Cooper Team | Kyalami | Race | +14.941 | 3 | 11 |
| Cooper Team | Barcelona | Race | +21.492 | 3 | 10 |
| Cooper Team | Sachsering | Race | DQ | 8 | 2 | Cooper Team | Spa Francorchamps | Race | 25 kol | 1 | 15 |
| Cooper Team | Monza | Race | +1 kolo | 3 | 10 |
| Cooper Team | Marina Bay | Race | Nehoda | 2 | 0 |
| Cooper Team | Austin | Race | +1:14.519 | 2 | 12 | Cooper Team | Suzuka | Race | 26 kol | 1 | 15 | Cooper Team | Abu Dhabi | Race | 30 kol | 1 | 16 |
Formula Super 2021
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Cooper Team | RedbullRing | Race | +41.806 | 6 | 5 | Cooper Team | Silverstone | Race | 29 kol | 1 | 15 | Cooper Team | Interlagos | Race | 40 kol | 1 | 15 |
Tracks powered by JLV Solutions