Jan Pospíšil
Number:
26
Team:
DISCORD:
AUSTIN#7542
Country:
Date of birth:
1992-12-29
Height:
2021
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 27 | 253 | 3 | 20 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| TSL Cup 2026 | Ferrari F1 Team | 0 | 0 | 0 | |
| Prolog | 0 | 0 | 0 | ||
| Formula Super 2022 | Neosoft Engineer | 2 | 116 | 2 | 9 |
| Formula Super 2021 | Neosoft Engineer | 2 | 137 | 1 | 11 |
Results
Formula Super 2022
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Neosoft Engineer | Sakhir | Race | +52.127 | 3 | 11 |
| Neosoft Engineer | RedbullRing | Race | +23.151 | 3 | 10 |
| Neosoft Engineer | Imola | Race | +14.469 | 2 | 13 |
| Neosoft Engineer | Kyalami | Race | +3.000 | 2 | 12 |
| Neosoft Engineer | Barcelona | Race | Nehoda | 9 | 2 |
| Neosoft Engineer | Sachsering | Race | +30.469 | 2 | 13 |
| Neosoft Engineer | Spa Francorchamps | Race | +0.890 | 2 | 12 | Neosoft Engineer | Monza | Race | 26 kol | 1 | 15 |
| Neosoft Engineer | Marina Bay | Race | Nehoda | 3 | 0 | Neosoft Engineer | Austin | Race | 25 kol | 1 | 16 |
| Neosoft Engineer | Suzuka | Race | Nehoda | 5 | 0 |
| Neosoft Engineer | Abu Dhabi | Race | Nehoda | 7 | 2 |
Formula Super 2021
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Neosoft Engineer | Melbourne | Race | +42.895 | 2 | 12 |
| Neosoft Engineer | Sakhir | Race | +18.651 | 2 | 12 |
| Neosoft Engineer | Sepang | Race | Nehoda | 9 | 2 |
| Neosoft Engineer | Barcelona | Race | +11.294 | 2 | 12 |
| Neosoft Engineer | Monako | Race | +3 kola | 3 | 10 |
| Neosoft Engineer | Valencie Street | Race | +1.129 | 2 | 12 |
| Neosoft Engineer | Montreal | Race | +5.945 | 3 | 10 |
| Neosoft Engineer | Spa Francorchamps | Race | +12.480 | 2 | 12 |
| Neosoft Engineer | Monza | Race | +1 kolo | 5 | 6 | Neosoft Engineer | Brno | Race | 17 kol | 1 | 15 |
| Neosoft Engineer | Slovakiaring | Race | Nedojel | 7 | 2 |
| Neosoft Engineer | RedbullRing | Race | +34.285 | 3 | 10 |
| Neosoft Engineer | Silverstone | Race | +0.332 | 2 | 12 |
| Neosoft Engineer | Interlagos | Race | +32.765 | 3 | 10 |
Tracks powered by JLV Solutions