Driver
Jan Pospíšil
Driver
Jan Pospíšil
austin2626
Career status
Active career
Date of birth1992-12-29
Debut2021
Wheel / controllerMoza
My name is Jan Pospíšil and I have long carrer in racing. Ferrari FORZA GRANDE !!!! More info soon
CAREER
Career statistics
Starts34
Wins5
Podiums25
Pole positions18
Fastest laps4
DNF6
Titles0
CHAMPIONSHIPS
Ranking History
| Competition | Team | Rank | Season result | Points | Wins | Podiums |
|---|---|---|---|---|---|---|
| TSL Cup 2027 | Ferrari F1 Team | — | 0 | 0 | 0 | |
| TSL Cup 2026 | Ferrari F1 Team | 2 | Current P2 | 122 | 2 | 5 |
| Formula Super 2022 | Neosoft Engineer | 2 | P2 | 116 | 2 | 9 |
| Formula Super 2021 | Neosoft Engineer | 2 | P2 | 137 | 1 | 11 |
RACES
Results
TSL Cup 2026
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Ferrari F1 Team | RedbullRing | Race | DNF | 12 | 0 |
| Ferrari F1 Team | Adelaide | Race | 42:08.911 | 7 | 8 |
| Ferrari F1 Team | Imola | Race | +26.623 | 2 | 20 |
| Ferrari F1 Team | Termas Rio Hondo | Race | 31 laps | 1 | 25 |
| Ferrari F1 Team | Silverstone | Race | + 1:04.638 | 8 | 6 |
| Ferrari F1 Team | Montreal | Race | 33 Laps | 1 | 25 |
| Ferrari F1 Team | Monza | Race | +4.600 | 3 | 18 |
| Ferrari F1 Team | Spa Francorchamps | Race | +2.980 | 2 | 20 |
Formula Super 2022
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Neosoft Engineer | Sakhir | Race | +52.127 | 3 | 11 |
| Neosoft Engineer | RedbullRing | Race | +23.151 | 3 | 10 |
| Neosoft Engineer | Imola | Race | +14.469 | 2 | 13 |
| Neosoft Engineer | Kyalami | Race | +3.000 | 2 | 12 |
| Neosoft Engineer | Barcelona | Race | Nehoda | 9 | 2 |
| Neosoft Engineer | Sachsering | Race | +30.469 | 2 | 13 |
| Neosoft Engineer | Spa Francorchamps | Race | +0.890 | 2 | 12 |
| Neosoft Engineer | Monza | Race | 26 kol | 1 | 15 |
| Neosoft Engineer | Marina Bay | Race | Nehoda | 3 | 0 |
| Neosoft Engineer | Austin | Race | 25 kol | 1 | 16 |
| Neosoft Engineer | Suzuka | Race | Nehoda | 5 | 0 |
| Neosoft Engineer | Abu Dhabi | Race | Nehoda | 7 | 2 |
Formula Super 2021
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Neosoft Engineer | Melbourne | Race | +42.895 | 2 | 12 |
| Neosoft Engineer | Sakhir | Race | +18.651 | 2 | 12 |
| Neosoft Engineer | Sepang | Race | Nehoda | 9 | 2 |
| Neosoft Engineer | Barcelona | Race | +11.294 | 2 | 12 |
| Neosoft Engineer | Monako | Race | +3 kola | 3 | 10 |
| Neosoft Engineer | Valencie Street | Race | +1.129 | 2 | 12 |
| Neosoft Engineer | Montreal | Race | +5.945 | 3 | 10 |
| Neosoft Engineer | Spa Francorchamps | Race | +12.480 | 2 | 12 |
| Neosoft Engineer | Monza | Race | +1 kolo | 5 | 6 |
| Neosoft Engineer | Brno | Race | 17 kol | 1 | 15 |
| Neosoft Engineer | Slovakiaring | Race | Nedojel | 7 | 2 |
| Neosoft Engineer | RedbullRing | Race | +34.285 | 3 | 10 |
| Neosoft Engineer | Silverstone | Race | +0.332 | 2 | 12 |
| Neosoft Engineer | Interlagos | Race | +32.765 | 3 | 10 |
Tracks powered by JLV Solutions
