Matěj Danko
Country:
Height:
2021
Weight:
2022
Titles:
Žádný
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 18 | 76 | 0 | 1 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula Super 2022 | DRT Point | 13 | 7 | 0 | 0 |
| Formula Super 2021 | DRT Point | 6 | 69 | 0 | 1 |
Results
Formula Super 2022
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| DRT Point | Sakhir | Race | Nehoda | 14 | 0 |
| DRT Point | RedbullRing | Race | Nehoda | 14 | 0 |
| DRT Point | Imola | Race | Nehoda | 10 | 1 |
| DRT Point | Barcelona | Race | +2 kola | 7 | 4 |
| DRT Point | Sachsering | Race | Nehoda | 7 | 2 |
Formula Super 2021
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| DRT Point | Melbourne | Race | +1 kolo | 4 | 8 |
| DRT Point | Sakhir | Race | +1 kolo | 8 | 3 |
| DRT Point | Sepang | Race | +1:49.684 | 5 | 6 |
| DRT Point | Barcelona | Race | +1 kolo | 8 | 3 |
| DRT Point | Valencie Street | Race | +31.128 | 7 | 4 |
| DRT Point | Montreal | Race | +28.551 | 5 | 6 |
| DRT Point | Spa Francorchamps | Race | +1 kolo | 5 | 6 |
| DRT Point | Monza | Race | +1:14.067 | 4 | 8 |
| DRT Point | Brno | Race | Nehoda | 8 | 3 |
| DRT Point | Slovakiaring | Race | +8.484 | 2 | 12 |
| DRT Point | RedbullRing | Race | +50.358 | 7 | 4 |
| DRT Point | Silverstone | Race | Nehoda | 9 | 2 |
| DRT Point | Interlagos | Race | +1 kolo | 7 | 4 |
Tracks powered by JLV Solutions