Michael Kozel
Country:
Height:
2021
Weight:
2022
Titles:
Žádný
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 19 | 112 | 0 | 3 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula Super 2022 | Penguin Racing | 8 | 34 | 0 | 1 |
| Formula Super 2021 | FSC Motors | 4 | 78 | 0 | 2 |
Results
Formula Super 2022
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Penguin Racing | Sakhir | Závod | Nehoda | 13 | 0 |
| Penguin Racing | RedbullRing | Závod | +31.652 | 4 | 8 |
| Penguin Racing | Imola | Závod | +1 kolo | 6 | 5 |
| Penguin Racing | Barcelona | Závod | +0:13.105 | 2 | 13 |
| Penguin Racing | Sachsering | Závod | +2 kola | 4 | 8 |
Formula Super 2021
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| FSC Motors | Melbourne | Závod | Neodstartoval | 9 | 2 |
| FSC Motors | Sakhir | Závod | +1 kolo | 6 | 5 |
| FSC Motors | Sepang | Závod | +1 kolo | 7 | 4 |
| FSC Motors | Barcelona | Závod | +1 kolo | 6 | 5 |
| FSC Motors | Monako | Závod | +12 kol | 5 | 6 |
| FSC Motors | Valencie Street | Závod | +30.501 | 6 | 5 |
| FSC Motors | Montreal | Závod | +45.287 | 6 | 5 |
| FSC Motors | Spa Francorchamps | Závod | +1:12.884 | 3 | 10 |
| FSC Motors | Monza | Závod | +2 kola | 7 | 4 |
| FSC Motors | Brno | Závod | +10 kol | 6 | 5 |
| FSC Motors | Slovakiaring | Závod | +8 kol | 3 | 10 |
| FSC Motors | RedbullRing | Závod | +41.591 | 5 | 6 |
| Penguin Racing | Silverstone | Závod | +1 kolo | 5 | 6 |
| Penguin Racing | Interlagos | Závod | +1 kolo | 6 | 5 |
Tracks powered by JLV Solutions